8, Tingkat Kikik 2,
Taman Inderwasih,
13600 Perai,
Penang, Malaysia.
+604-3978003
+604-3904009
+60164428301

| Part numbers | Designation | Measuring range, mm | Thumb Roller | Depth rod | |
|---|---|---|---|---|---|
| 00530321 | TESA TWIN-CAL IP67 | 0 ÷ 150 | With | Round | |
| 00530322 | TESA TWIN-CAL IP67 | 0 ÷ 200 | With | Square | |
| 00530323 | TESA TWIN-CAL IP67 | 0 ÷ 300 | With | Sqaure |
| Hysteresys | 10 µm |
| Units | mm / in |
| Standard | ISO 13385-1:2011 |
| Electromagnetic compatibility | 1907/2006/CE 2004/108/CE 2002/96/CE |
| Maximum permissible errors | ≤100 mm: 20 µm >100 mm: 30 µm |
| Resolution | 0,01 mm / 0.0005 in |
| Zero | Fixed |
| Material | Stainless steel |
| Degree of protection | IP67 |
| Particular characteristic | Stand-by mode after 10, the instrument keeps the zero. Automatic complete turn-off after 2 hours, in ABS mode, the instrument keeps the zero and in DIFF mode, a new zero setting is necessary |
| Display | LCD, 11 mm |
| Autonomie | 12'000 h |
| Maximum deplacement speed | 2,5 m/s |
| Included in delivery | 1 x lithium battery type (CR2032) - Measuring report - Declaration of conformity |
| Data output |
TLC |